Pts P W D L F A GD
1 Totem FC 30 10 9 0 1 54 12 42
2 AC Tua 29 10 9 0 1 48 18 30
3 Super Benny 18 10 5 0 5 31 29 2
4 Partizan Degrado 13 10 4 0 6 39 34 5
5 Nice Team 11 10 3 0 7 22 43 -21
6 Sporting Plaza 1 10 0 0 10 8 66 -58

GIORNATA 1

GIORNATA 2

GIORNATA 3

GIORNATA 4

GIORNATA 5

GIORNATA 6

GIORNATA 7

GIORNATA 8

GIORNATA 9

GIORNATA 10

Pts P W D L F A GD
1 Totem FC 30 10 9 0 1 54 12 42
2 AC Tua 29 10 9 0 1 48 18 30
3 Super Benny 18 10 5 0 5 31 29 2
4 Partizan Degrado 13 10 4 0 6 39 34 5
5 Nice Team 11 10 3 0 7 22 43 -21
6 Sporting Plaza 1 10 0 0 10 8 66 -58

GIORNATA 1

GIORNATA 2

GIORNATA 3

GIORNATA 4

GIORNATA 5

GIORNATA 6

GIORNATA 7

GIORNATA 8

GIORNATA 9

GIORNATA 10